Compare Folding E-Bikes
View and compare our entire collection of electric folding bikes with 16, 20, and 24 inch wheels.
20 Inch comparison
Compare our 20 inch bikes in further detail
FOLT Voyage
Most chosen
Quick access with both feet on the ground thanks to the low step-through.
€ 0,00
EUR
from
Specifications:
- 60-125 km range
- Rear hub motor (Bafang, 55Nm)
- 19.8 kg weight (excl. battery/saddle)
- 7 Shimano gears
- Optional: torque sensor
- Samsung battery (374-720Wh)
FOLT Elite
Our most luxurious model with mid-drive motor and belt drive
€ 0,00
EUR
from
Specifications:
- 80-140 km range
- Mid-drive motor (Ananda, 85Nm)
- Premium Gates belt drive
- 20.5 kg weight (excl. battery/saddle)
- Standard with torque sensor
- Samsung battery (374-720Wh)
FOLT Classic
The original, 'standard' 20 inch model with high step-through
€ 0,00
EUR
from
Specifications:
- 60-125 km range
- Rear hub motor (Bafang, 55Nm)
- 19.5 kg weight (excl. battery/saddle)
- 7 Shimano gears
- Optional: torque sensor
- Samsung battery (374-720Wh)
FOLT Voyage | FOLT Elite | FOLT Classic | |
|---|---|---|---|
| View model | View model | View model | |
General | |||
| Wheel Size | includes:20 inch | includes:20 inch | includes:20 inch |
| Frame type | includes:Low step-through | includes:Low step-through | includes:High step-through |
| Frame material | includes:Aluminium | includes:Aluminium | includes:Aluminium |
| Maximum speed | includes:25 km/u | includes:25 km/u | includes:25 km/u |
| Production location | includes:Netherlands | includes:Netherlands | includes:Netherlands |
Motor & Drive | |||
| Motor type | includes:Bafang rear hub motor | includes:Ananda mid-drive motor | includes:Bafang rear hub motor |
| Motor power | includes:250 Watt | includes:250 Watt | includes:250 Watt |
| Support levels | includes:5 | includes:5 | includes:5 |
| Torque (Nm) | includes:55Nm* | includes:85Nm | includes:55Nm* |
| Drive system | includes:Traditional chain | includes:Carbon belt drive | includes:Traditional chain |
| Torque sensor | Optional | Optional | |
Specifications | |||
| Weight (excl. battery & saddle) | includes:19,8 kg | includes:20,5 kg | includes:19,5 kg |
| Range | includes:60-125 km | includes:80-140 km | includes:60-125 km |
| Gears | includes:7 Shimano derailleur | includes:7 Shimano hub gear | includes:7 Shimano derailleur |
| Brake type | includes:TEKTRO dual disc brakes | includes:TEKTRO dual disc brakes | includes:TEKTRO dual disc brakes |
| Hydraulic brakes | Optional | Optional | |
Battery & Charging | |||
| Battery position | includes:Center, in frame | includes:Rear, on rear rack | includes:Center, in frame |
| Battery technology | includes:Samsung SDI Li-ion | includes:Samsung SDI Li-ion | includes:Samsung SDI Li-ion |
| Battery voltage | includes:36V | includes:36V | includes:36V |
| Charger voltage | includes:100-240V | includes:100-240V | includes:100-240V |
| Charging time | includes:4-5 hours | includes:4-5 hours | includes:4-5 hours |
| 374Wh Samsung | |||
| 554Wh Samsung | |||
| 720Wh Samsung | |||
Dimensions & Load | |||
| Dimensions - Ready to ride (lwh) | includes:156 x 63 x 110 cm | includes:161 x 63 x 114 cm | includes:156 x 63 x 110 cm |
| Dimensions - Folded (lwh) | includes:87 x 42 x 68 cm | includes:90 x 42 x 84 cm | includes:87 x 42 x 68 cm |
| Tire size | includes:20" x 2,125" | includes:20" x 2,125" | includes:20" x 2,125" |
| Maximum bike load | includes:120 kg | includes:120 kg | includes:120 kg |
| Maximum rear rack weight | includes:25 kg | includes:25 kg | includes:25 kg |
Other | |||
| LED lighting | |||
| Battery lock | |||
| Foldable pedals | |||
| Foldable handlebar | |||
| Height-adjustable handlebar | |||
| Height-adjustable saddle | |||
| Automatic drive stop when braking | |||
| Anti-rust treatment | |||
View model
General
- Wheel Size
- 20 inch
- Frame type
- Low step-through
- Frame material
- Aluminium
- Maximum speed
- 25 km/u
- Production location
- Netherlands
Motor & Drive
- Motor type
- Bafang rear hub motor
- Motor power
- 250 Watt
- Support levels
- 5
- Torque (Nm)
- 55Nm*
- Drive system
- Traditional chain
- Torque sensor
- optional
Specifications
- Weight (excl. battery & saddle)
- 19,8 kg
- Range
- 60-125 km
- Gears
- 7 Shimano derailleur
- Brake type
- TEKTRO dual disc brakes
- Hydraulic brakes
- optional
Battery & Charging
- Battery position
- Center, in frame
- Battery technology
- Samsung SDI Li-ion
- Battery voltage
- 36V
- Charger voltage
- 100-240V
- Charging time
- 4-5 hours
- 374Wh Samsung
- Yes
- 554Wh Samsung
- Yes
- 720Wh Samsung
- Yes
Dimensions & Load
- Dimensions - Ready to ride (lwh)
- 156 x 63 x 110 cm
- Dimensions - Folded (lwh)
- 87 x 42 x 68 cm
- Tire size
- 20" x 2,125"
- Maximum bike load
- 120 kg
- Maximum rear rack weight
- 25 kg
Other
- LED lighting
- Yes
- Battery lock
- Yes
- Foldable pedals
- Yes
- Foldable handlebar
- Yes
- Height-adjustable handlebar
- Yes
- Height-adjustable saddle
- Yes
- Automatic drive stop when braking
- Yes
- Anti-rust treatment
- Yes
* Due to direct wheel drive, the torque is comparable to an 80-90Nm mid-drive motor in practice